<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer &#38; Internet Guide &#187; BitDefender</title>
	<atom:link href="http://ebtasetiawan.com/tag/bitdefender/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebtasetiawan.com</link>
	<description>Useful Information and Guide about Computer and Internet</description>
	<lastBuildDate>Wed, 05 Oct 2011 04:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Performing (Speed &amp; Memory Usage) of Popular Free Antivirus</title>
		<link>http://ebtasetiawan.com/antivirus/best-performing-speed-memory-usage-of-popular-free-antivirus/</link>
		<comments>http://ebtasetiawan.com/antivirus/best-performing-speed-memory-usage-of-popular-free-antivirus/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:23:47 +0000</pubDate>
		<dc:creator>ebta</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[antivirus benchmark]]></category>
		<category><![CDATA[Antivirus test]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[BitDefender]]></category>
		<category><![CDATA[free antivirus]]></category>
		<category><![CDATA[free antivirus test]]></category>

		<guid isPermaLink="false">http://ebtasetiawan.com/?p=93</guid>
		<description><![CDATA[In the beginning of February 2010, Raymond did a nice test (benchmark) many Antivirus/security product. This test include free version, pro and Internet Security. You can see the global test result of 106 product directly from his blog. So here I present the summary the best performing (speed and Memory usage) of popular Free Antivirus. For detail (all) result, please visit directly to the article, Best Performing (Speed and Memory Usage) Antivirus and Internet Security for 2010. Actually Raymond did [...]]]></description>
		<wfw:commentRss>http://ebtasetiawan.com/antivirus/best-performing-speed-memory-usage-of-popular-free-antivirus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

