<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ebsoft computer tipz &#187; free antivirus</title>
	<atom:link href="http://ebtasetiawan.com/tag/free-antivirus/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebtasetiawan.com</link>
	<description>Sharing as many as Computer tips</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:34:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Performing (Speed &amp; Memory Usage) of Popular Free Antivirus</title>
		<link>http://ebtasetiawan.com/antivirus/best-performing-speed-memory-usage-of-popular-free-antivirus/</link>
		<comments>http://ebtasetiawan.com/antivirus/best-performing-speed-memory-usage-of-popular-free-antivirus/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:23:47 +0000</pubDate>
		<dc:creator>ebta</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[antivirus benchmark]]></category>
		<category><![CDATA[Antivirus test]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[BitDefender]]></category>
		<category><![CDATA[free antivirus]]></category>
		<category><![CDATA[free antivirus test]]></category>

		<guid isPermaLink="false">http://ebtasetiawan.com/?p=93</guid>
		<description><![CDATA[In the beginning of February 2010, Raymond did a nice test (benchmark) many Antivirus/security product. This test include free version, pro and Internet Security. You can see the global test result of 106 product directly from his blog. 
So here I present the summary the best performing (speed and Memory usage) of popular Free Antivirus.

For [...]]]></description>
		<wfw:commentRss>http://ebtasetiawan.com/antivirus/best-performing-speed-memory-usage-of-popular-free-antivirus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RISING Antivirus 2008 Free Edition</title>
		<link>http://ebtasetiawan.com/antivirus/rising-antivirus-2008-free-edition/</link>
		<comments>http://ebtasetiawan.com/antivirus/rising-antivirus-2008-free-edition/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 22:21:19 +0000</pubDate>
		<dc:creator>ebta</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[free antivirus]]></category>

		<guid isPermaLink="false">http://ebtasetiawan.com/?p=16</guid>
		<description><![CDATA[


		

RISING Antivirus 2008 protects your computers against all types of viruses, Trojans, Worms, Rootkits and other malicious programs. Ease of use, Active Defense technology, Patented Unknown Virus Scan&#038;Clean technology and Patented Smartupdate technology make RISING Antivirus &#8216; install-and-forget &#8216; product that lets you focus on what you really want to do. 



RISING Antivirus Free Edition [...]]]></description>
		<wfw:commentRss>http://ebtasetiawan.com/antivirus/rising-antivirus-2008-free-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
